·¢ÐÅÈË: gardenia (èÙ×Ó~ÎÒµÄʧÁµ), ÐÅÇø: NCAA
±ê Ìâ: ÀúÄêFiesta Bowl½á¹û
·¢ÐÅÕ¾: Unknown Space - δÃû¿Õ¼ä (Thu Nov 6 11:15:33 2003), Õ¾ÄÚÐżþ
Fiesta Bowl (Tempe, AZ)
Dec 27 1971 ArizonaSt 45 FSU 38
Dec 23 1972 ArizonaSt 49 Missouri 35
Dec 21 1973 ArizonaSt 28 Pitt 7
Dec 28 1974 OklahomaSt 16 BYU 6
Dec 26 1975 ArizonaSt 17 Nebraska 14
Dec 25 1976 Oklahoma 41 Wyoming 7
Dec 25 1977 PennState 42 ArizonaSt 30
Dec 25 1978 Arkansas 10 UCLA 10
Dec 25 1979 Pitt 16 Arizona 10
Dec 26 1980 PennState 31 OhioState 19
Jan 1 1982 PennState 26 SouthernCal 10
Jan 1 1983 ArizonaSt 32 Oklahoma 21
Jan 2 1984 OhioState 28 Pitt 23
Jan 1 1985 UCLA 39 Miami 37
Jan 1 1986 Michigan 27 Nebraska 23
Jan 2 1987 PennState 14 Miami 10
Jan 1 1988 FSU 31 Nebraska 28
Jan 2 1989 NotreDame 34 WestVirginia 21
Jan 1 1990 FSU 41 Nebraska 17
Jan 1 1991 Louisville 34 Alabama 7
Jan 1 1992 PennState 42 Tennessee 17
Jan 1 1993 Syracuse 26 Colorado 22
Jan 1 1994 Arizona 29 Miami (Fl) 0
Jan 2 1995 Colorado 41 Notre Dame 24
Jan 2 1996 Nebraska 62 Florida 24
Jan 1 1997 Penn State 38 Texas 15
Dec 31 1997 Kansas State 35 Syracuse 18
Jan 4 1999 Tennessee 23 Florida State 16
Jan 2 2000 Nebraska 31 Tennessee 21
Jan 1 2001 Oregon State 41 Notre Dame 9
Jan 1 2002 Oregon 38 Colorado 16
Jan 3 2003 Ohio State 31 Miami (Fl) 24 (2OT)
--
ÎÒµÄËù°®ÔÚɽÑü ÏëȥѰËýɽ̫¸ß µÍÍ·ÎÞ·¨ÀáÕ´ÅÛ °®ÈËÔùÎÒ°Ùµû½í »ØËýʲô£ºÃ¨Í·Ó¥¡
´Ó´Ë·Á³²»ÀíÎÒ ²»ÖªºÎ¹ÊÙâʹÎÒÐľª ÎÒµÄËù°®ÔÚÄÖÊÐ ÏëȥѰËýÈËÓµ¼· ÑöÍ·ÎÞ·¨ÀáÕ´¶ú
°®ÈËÔùÎÒË«Ñàͼ »ØËýʲô£º±ùÌǺøÂ¬ ´Ó´Ë·Á³²»ÀíÎÒ ²»ÖªºÎ¹ÊÙâʹÎÒºúÍ¿ ÎÒµÄËù°®ÔÚ
ºÓ±õ ÏëȥѰËýºÓË®Éî ÍáÍ·ÎÞ·¨ÀáÕ´½ó °®ÈËÔùÎÒ½ð±íË÷ »ØËýʲô£º·¢º¹Ò© ´Ó´Ë·Á³²»
ÀíÎÒ ²»ÖªºÎ¹ÊÙâʹÎÒÉñ¾Ë¥Èõ ÎÒµÄËù°®ÔÚºÀ¼Ò ÏëȥѰËýÙâûÓÐÆû³µ Ò¡Í·ÎÞ·¨ÀáÈçÂé
°®ÈËÔùÎÒõ¹å»¨ »ØËýʲô£º³àÁ·Éß ´Ó´Ë·Á³²»ÀíÎÒ ²»ÖªºÎ¹ÊÙ⡪¡ªÓÉËýÈ¥°Õ
¡ù À´Ô´:£®Unknown Space - δÃû¿Õ¼ä mitbbs.com£®[FROM: 128.61.]
|